Steel pipe quotation
Bảng báo giá thép ống – A.Quynh 0975555055
Black box steel products | Thickness | Weight | Weight | Unit price |
(mm) | (m) | (Kg/m) | (Kg / tree) | (VND / kg) |
Black box 14 × 14 | first | 0.40 | 2.41 | 15500 |
1.1 | 0.44 | 2.63 | 15500 | |
1,2 | 0.47 | 2.84 | 15500 | |
1.4 | 0.54 | 3.25 | 15500 | |
16 × 16 black box | first | 0.47 | 2.79 | 15500 |
1.1 | 0.51 | 3.04 | 15500 | |
1,2 | 0.55 | 3.29 | 15500 | |
1.4 | 0.63 | 3.78 | 15500 | |
Black box 20 × 20 | first | 0.59 | 3.54 | 15500 |
1.1 | 0.65 | 3.87 | 15500 | |
1,2 | 0.70 | 4.2 | 15500 | |
1.4 | 0.81 | 4.83 | 15500 | |
1.6 | 0.86 | 5.14 | 15000 | |
1.8 | 1.01 | 6.05 | 15000 | |
25 × 25 black box | 1.1 | 0.75 | 4.48 | 15500 |
1.1 | 0.82 | 4.91 | 15500 | |
1,2 | 0.89 | 5.33 | 15500 | |
1.4 | 1.03 | 6.15 | 15500 | |
1.5 | 1.09 | 6.56 | 15000 | |
1.8 | 1.29 | 7.75 | 15000 | |
2 | 1.42 | 8.52 | 14500 | |
30 × 30 black box | first | 0.91 | 5.43 | 15500 |
1.1 | 0.99 | 5.94 | 15500 | |
1,2 | 1.08 | 6.46 | 15500 | |
1.4 | 1.25 | 7.47 | 15500 | |
1.5 | 1.33 | 7.97 | 15000 | |
1.8 | 1.57 | 9.44 | 15000 | |
2 | 1.73 | 10.4 | 14500 | |
2.3 | 1.97 | 11.8 | 14500 | |
2.5 | 2.12 | 12.72 | 14500 | |
40 × 40 black box | 1.1 | 1.34 | 8.02 | 15500 |
1,2 | 1.45 | 8.72 | 15500 | |
1.4 | 1.69 | 10.11 | 15500 | |
1.5 | 1.80 | 10.8 | 15000 | |
1.8 | 2.14 | 12.83 | 15000 | |
2 | 2.36 | 14.17 | 14500 | |
2.3 | 2.69 | 16.14 | 14500 | |
2.5 | 2.91 | 17.43 | 14500 | |
2.8 | 3.22 | 19.33 | 14500 | |
3 | 3.43 | 20.57 | 14500 | |
Black box 50 × 50 | 1.1 | 1.68 | 10.09 | 15500 |
1,2 | 1.83 | 10.98 | 15500 | |
1.4 | 2.12 | 12.74 | 15500 | |
1.5 | 2.27 | 13.62 | 15000 | |
1.8 | 2.70 | 16.22 | 15000 | |
2 | 2.99 | 17.94 | 14500 | |
2.3 | 3.41 | 20.47 | 14500 | |
2.5 | 3.69 | 22.14 | 14500 | |
2.8 | 4.10 | 24.6 | 14500 | |
3 | 4.37 | 26.23 | 14500 | |
3.2 | 4.64 | 27.83 | 14500 | |
60 × 60 black box | 1.1 | 2.03 | 12.16 | 15500 |
1,2 | 2.21 | 13.24 | 15500 | |
1.4 | 2.56 | 15.38 | 15500 | |
1.5 | 2.74 | 16.45 | 15000 | |
1.8 | 3.27 | 19.61 | 15000 | |
2 | 3.62 | 21.7 | 14500 | |
2.3 | 4.13 | 24.8 | 14500 | |
2.5 | 4.48 | 26.85 | 14500 | |
2.8 | 4.98 | 29.88 | 14500 | |
3 | 5.31 | 31.88 | 14500 | |
3.2 | 5.64 | 33.86 | 14500 | |
Black box 90 × 90 | 1.5 | 4.16 | 24.93 | 15000 |
1.8 | 4.97 | 29.79 | 15000 | |
2 | 5.50 | 33.01 | 14500 | |
2.3 | 6.30 | 37.8 | 14500 | |
2.5 | 6.83 | 40.98 | 14500 | |
2.8 | 7.62 | 45.7 | 14500 | |
3 | 8.14 | 48.83 | 14500 | |
3.2 | 8.66 | 51.94 | 14500 | |
3.5 | 9.43 | 56.58 | 14500 | |
3.8 | 10.20 | 61.17 | 14500 | |
4 | 10.70 | 64.21 | 14500 |
Liên kết hữu ích:
https://forum.uit.edu.vn/member/117072-tonthepsangchinh
https://forum.uit.edu.vn/node/543848
https://forums.anandtech.com/members/tonthepsangchinh.454924/
https://www.expat.com/forum/profile.php?id=2922920&lang=en
https://www.dpreview.com/forums/post/63773617
https://hypixel.net/members/tonthepsangchinh.3561150/
https://www.vexforum.com/u/tonthepsangchinh.vn/
https://forum.choiceofgames.com/u/hoa_le/
https://talk.plesk.com/members/tonthepsangchinh.204470/#about
https://www.vingle.net/tonthep
https://www.vingle.net/posts/2903567
https://www.vingle.net/posts/2903561
https://www.vingle.net/posts/2951112
https://www.vingle.net/posts/2951113
https://www.longisland.com/profile/tonthepsangchinhvn
https://osf.io/r9b45/
https://yvision.kz/u/tonthepsangchinh
https://clutch.co/profile/t%C3%B4n-th%C3%A9p-s%C3%A1ng-chinh
https://thepquocviet.blogspot.com/2019/05/cap-nhat-bang-bao-gia-sat-thep-moi-nhat.html?showComment=1589295384267#c1928088908555300621
https://www.technicpack.net/profile/7139224
https://www.woddal.com/tonthepsangchinh
https://about.me/tonthepsangchinh/
https://www.facebook.com/Tonthepsangchinh-663377494095906/
https://profile.hatena.ne.jp/tonthepsangchinh/
https://issuu.com/tonthepsangchinhvn
https://stocktwits.com/tonthepsangchinh
https://www.couchsurfing.com/people/tonthep-sangchinh
https://www.technicpack.net/profile/7139224
https://www.linkedin.com/in/tonthepsangchinh/
https://www.pinterest.com/tonthepsangchinhvn/
https://www.instagram.com/tonthepsangchinh/
https://twitter.com/ha12412728
https://techbike.vn/members/tonthepsangchinh.7377/
https://techbike.vn/threads/dich-vu-cung-cap-sat-thep-xay-dung-toan-mien-nam.10598/
https://osf.io/r9b45/
https://www.longisland.com/profile/tonthepsangchinhvn
https://www.domestika.org/pt/projects/690899-h-shaped-steel
https://tonthepsangchinh.blogspot.com/
https://www.domestika.org/pt/projects/690904-black-box-steel
https://digg.com/@ha12412728
https://pt.slideshare.net/ssusere1d8e8/
https://archinect.com/tonthepsangchinh
http://www.getlisteduae.com/listings/tonthepsangchinh/
https://prlog.ru/analysis/tonthepsangchinh.vn
http://www.40billion.com/profile/802431149
https://www.vingle.net/posts/2903561
https://www.vingle.net/posts/2903567
https://www.steinberg.net/forums/memberlist.php?mode=viewprofile&u=225682
https://www.plurk.com/tonthepsangchinhvn
Bài viết được tham khảo và tổng hợp từ nhiều nguồn website trên Internet! Vui lòng phản hồi cho chúng tôi, nếu Bạn thấy các thông tin trên chưa chính xác.
SĐT: 0906 493 329 ( Viber) Zalo: 0947 083 082- Email: nguyentanqua@gmail.com